✔️Sản phẩm chính hãng
✔️Giá luôn tốt nhất
✔️Tư vấn chuyên nghiệp tận tâm
✔️Miễn phí giao hàng nội thành Hà Nội, Hồ Chí Minh, Bắc Ninh
✔️Bảo hành & sửa chữa tận tâm
Bộ phát Wifi RUCKUS (901-T350-Z220)
Giá:
Liên hệ
- Model : (901-T350-Z220)
- P/N (901-T350-Z220)
- Xuất xứ : Ruckus - USA
Gọi để có giá tốt
- Hỗ trợ kỹ thuật: 0939.147.993
Lợi ích mua hàng
Thông số kỹ thuật Bộ phát Wifi RUCKUS (901-T350-Z220)
Model | Ruckus T350c (901-T350-Z220) |
WI-FI | |
Wi-Fi Standards | · IEEE 802.11a/b/g/n/ac/ax |
Supported Rates | · 802.11ax: 4 to 1774 Mbps · 802.11ac: 6.5 to 867 Mbps · 802.11n: 6.5 to 300Mbps · 802.11a/g: 6 to 54 Mbps · 802.11b: 1 to 11 Mbps |
Supported Channels | · 2.4GHz: 1-13 · 5GHz: 36-64, 100-144, 149-165 |
MIMO | · 2x2 SU-MIMO · 2x2 MU-MIMO |
Spatial Streams | · 2 streams SU/MU MIMO 5GHz · 2 streams SU/MU MIMO 2.4GHz |
Radio Chains and Streams | · 2x2:2 (5GHz) · 2x2:2 (2.4GHz) |
Channelization | · 20, 40, 80MHz |
Security | · WPA-PSK, WPA-TKIP, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise, AES, 802.11i, Dynamic PSK, OWE · WIPS/WIDS |
Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v · Hotspot, Hotspot 2.0 · Captive Portal · WISPr |
RF | |
Antenna Type | · Internal omnidirectional · BeamFlex+ adaptive internal antennas with polarization diversity |
Antenna Gain (max) | · Up to 3dBi |
Peak Transmit Power (Tx port/chain + 3dB Combining gain) | · 2.4GHz: 26 dBm · 5GHz: 25 dBm |
Frequency Bands | · ISM (2.4-2.484GHz) · U-NII-1 (5.15-5.25GHz) · U-NII-2A (5.25-5.35GHz) · U-NII-2C (5.47-5.725GHz) · U-NII-3 (5.725-5.85GHz) |
PERFORMANCE AND CAPACITY | |
Peak PHY Rates | · 2.4GHz: 574 Mbps · 5GHz: 1200 Mbps |
Client Capacity | · Up to 512 clients per AP |
SSID | · Up to 31 per AP |
RUCKUS RADIO MANAGEMENT | |
Antenna Optimization | · BeamFlex+ · Polarization Diversity with Maximal Ratio Combining (PD MRC) |
Wi-Fi Channel Management | · ChannelFly · Background Scan Based |
Client Density Management | · Adaptive Band Balancing · Client Load Balancing · Airtime Fairness · Airtime-based WLAN Prioritization |
SmartCast Quality of Service | · QoS-based scheduling · Directed Multicast · L2/L3/L4 ACLs |
Mobility | · SmartRoam |
Diagnostic Tools | · Spectrum Analysis · SpeedFlex |
NETWORKING | |
Controller Platform Support | · SmartZone · ZoneDirector · Unleashed · Cloud · Standalone |
Mesh | · SmartMesh™ wireless meshing technology. Self-healing Mesh |
IP | · IPv4, IPv6 |
VLAN | · 802.1Q (1 per BSSID or dynamic per use based on RADIUS) · VLAN Pooling · Port-based |
802.1x | · Authenticator & Supplicant |
Tunnel | · L2TP, GRE, soft-GRE |
Policy Management Tools | · Application Recognition and Control · Access Control Lists · Device Fingerprinting · Rate Limiting |
PHYSICAL INTERFACES | |
Ethernet | · 1 x 1GbE port, RJ-45 PoE In - 802.3at Class 4 |
PHYSICAL CHARACTERISTICS | |
Physical Size | · 162.3 mm (W) x 194.9 mm (L) x 80.9 mm (H) |
Weight (w/ included bracket) | · 1.01kg |
Ingress Protection | · IP-67 |
Mounting | · Pole Mount · Wall Mount · Flat Surface · Bracket included in the box |
Operating Temperature | · -20ºC -(4ºF) to 65ºC (149ºF) |
Operating Humidity | · Up to 95%, non-condensing |
Wind Survivability | · Up to 266km/h (165 mph) |
Altitude | · Up to 3,048m (10,000 ft), functional operation |
CERTIFICATIONS AND COMPLIANCE | |
Wi-Fi Alliance | · Wi-Fi CERTIFIED™ a, b, g, n, ac · Wi-Fi CERTIFIED™ 6 · WPA3™ - Enterprise, Personal · Wi-Fi Enhanced Open™ · Wi-Fi Agile Multiband™ · Wi-Fi Optimized Connectivity™ · Wi-Fi Vantage™ · WMM® · Passpoint® |
Standards Compliance | · IEC/EN/UL 62368-1 & IEC/EN 60950-1 Safety · FCC 15B, RSS-Gen, EN 301 489-1/17 · EN 61000-3-x Emissions · EN 61000-4-2/3/5 Immunity · EN 60601-1-2 Medical · EN 50121-1/4 Railway EMC · IEC 61373 Railway Shock & Vibration · UL 2043 Plenum · EN 62311 Human Safety/RF Exposure · WEEE & RoHS · ISTA 2A Transportation |